Amorphous PHA
PHACT A1000P
- Can be used as a modifier to help achieve faster rates of composting
- Softer and rubbery, can be used as an impact modifier
Neat Resin Portfolio
We at CJ Biomaterials offer two different neat resin solutions for you to use in a variety of different products. We have PHACT A1000P which is our amorphous PHA that can be used as an impact modifier (add other stuff it can be used for). We also have PHACT S1000P which is our semi-crystaline PHA that can be used in (what is it used in?)
Product Highlights
PHACT™ materials are designed to deliver performance, processability, and compostability, enabling real-world applications at scale.
Amorphous PHA
Semi-Crystalline PHA
Shared Certifications
Technical Details
Specifications and availability across the PHACT™ resin, compound and masterbatch grades.
| Neat Resins | |||
|---|---|---|---|
| Units | A1000P | S1000P | |
| Form | - | Pellet | Pellet |
| Specific Gravity | g/cc | 1.23 | 1.23 |
| Hardness-Max | Shore A | <80 | <90 |
| Elongation at Break | % | <500 | <60 |
| Tensile at Break | Mpa | <2.2 | |
| Melt Temperature | °C | ||
| Heat Deflection Temp | °C | <130 | |
| Glass Transition Temp | °C | -6 - 0 | |
| Melt Flow Rate (190 C, 2.16 kg) | g/10 min | <5 | <4 |
| Neat Resins | |||
|---|---|---|---|
| A1000P | S1000P | ||
| Ideal Applications | Films | ||
| Injection Molding | |||
| Rigid Thermoforming | |||
| Extrusion Coating | |||
| Fibers/Nonwovens | |||
| Certifications | Industrial Compostability | ||
| Home Compstability | |||
| Soil Degradability | |||
| Regional Availability | North America | ||
| South America | |||
| EMEA | |||
| APAC | |||
| Compounds | ||||||
|---|---|---|---|---|---|---|
| Units | CA1240PF | CA1270P | CA1165A | CB0104A | CB0400A | |
| Form | - | Pellet | Pellet | Pellet | Pellet | Pellet |
| Specific Gravity | g/cc | 1.65 | 1.22 | 1.4 | 1.55 | 1.52 |
| Hardness-Max | Shore A | 58 | 50 | 50 | ||
| Elongation at Break | % | 3 | 6 | 5 | ||
| Tensile at Break | Mpa | 27 | 30 | |||
| Melt Temperature | °C | 150 - 170 | 150 - 170 | 165 | 165 | 165 |
| Heat Deflection Temp | °C | >140 | 140 | |||
| Glass Transition Temp | °C | -17, 60 | -17, 60 | 0 | -5 | |
| Melt Flow Rate (190 C, 2.16 kg) | g/10 min | ~5 | ~3 | 15 - 20 | 25 - 30 | 5 |
| Compounds | ||||||
|---|---|---|---|---|---|---|
| CA1240PF | CA1270P | CA1165A | CB0104A | CB0400A | ||
| Ideal Applications | Films | |||||
| Injection Molding | ||||||
| Rigid Thermoforming | ||||||
| Extrusion Coating | ||||||
| Fibers/Nonwovens | ||||||
| Certifications | Industrial Compostability | |||||
| Home Compstability | ||||||
| Soil Degradability | ||||||
| Marine Degradability | ||||||
| Regional Availability | North America | |||||
| South America | ||||||
| EMEA | ||||||
| APAC | ||||||
| Masterbatches | ||||||
|---|---|---|---|---|---|---|
| Units | MA1250P | MA1250P-2 | MA1250P-A | MA1350Q | MA8750A | |
| Form | - | Pellet | Pellet | Pellet | Pellet | Pellet |
| Specific Gravity | g/cc | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
| Hardness-Max | Shore A | |||||
| Elongation at Break | % | |||||
| Tensile at Break | Mpa | |||||
| Melt Temperature | °C | 150 - 170 | 150 - 170 | ~80 | 150 - 170 | 165 - 185 |
| Heat Deflection Temp | °C | |||||
| Glass Transition Temp | °C | -17, 60 | -17, 60 | -17,57 | -17, 60 | -17, 60 |
| Melt Flow Rate (190 C, 2.16 kg) | g/10 min | 5 - 8 | 5 - 8 | 5 - 8 | ~20 | 10 - 15 |
| Application | g/10 min | Films | Films | Films | Nonwovens (Spunbond/Staple Fiber) | Nonwovens (Meltblown) |
| Masterbatches | ||||||
|---|---|---|---|---|---|---|
| MA1250P | MA1250P-2 | MA1250P-A | MA1350Q | MA8750A | ||
| Ideal Applications | Films | |||||
| Injection Molding | ||||||
| Rigid Thermoforming | ||||||
| Extrusion Coating | ||||||
| Fibers/Nonwovens | ||||||
| Certifications | Industrial Compostability | |||||
| Home Compstability | ||||||
| Soil Degradability | ||||||
| Marine Degradability | ||||||
| Regional Availability | North America | |||||
| South America | ||||||
| EMEA | ||||||
| APAC | ||||||
Value Propositions
Designed to meet real-world application needs, from material performance to technical guidance and end-of-life solutions.
Our Neat resins are certified biobased and are certified Home and Industrial compostable by BPI as well as being certified OK compost HOME and Industrial, and OK biodegradable SOIL and Marine by TUV Austria.
Technical Data
Every chart from the Figma designs, wired through the Charts Area block.
Resources
Supporting documentation that helps engineers and procurement teams evaluate the product.
PHACT™ PHA is a safe, low-carbon biomaterial designed to replace persistent fossil-based plastics in everyday products.
FAQs
Find answers to common questions about PHA materials, applications, performance, and sustainability.
Explore PHA for Your Application
Our technical team can help evaluate materials, performance requirements, and sustainability targets for your product.
CJ Biomaterials is the biomaterials division of CJ CheilJedang, producing PHACT branded PHA biopolymers at commercial scale.
CJ Biomaterials produces PHA biopolymers and related basic chemicals using fermentation based biotechnology. Building on decades of experience in food and biotechnology, the company uses bioscience, chemical engineering, materials innovation, and applications development to manufacture PHA solutions at scale for global markets.
Packaging, food serviceware, agriculture, personal care and consumer goods are the most common, wherever a persistent plastic can be replaced.
PHA breaks down in soil, industrial compost and marine environments, so it does not persist as microplastic at end of life.
They shorten the time a discarded product remains in the environment, which reduces accumulation in landfill and waterways.